Hier die Top25 der meistverkauften DVDs in den USA im letzten Jahr (alles in Mio. Dollar; Kino/Verlauf/Verleih/Total):
TOP OVERALL: YEAR-TO-DATE
Rank Title (label/distributor) Release B.O. DVD sales rev All rentals
plus VHS
sales rev Total
1 THE INCREDIBLES (DIS) 03/15/2005 261 285 57 342
2 MADAGASCAR (DW/UNI) 11/15/2005 193 186 32 218
3 REVENGE OF THE SITH (FOX) 11/01/2005 380 175 22 197
4 SHARK TALE (DW/UNI) 02/08/2005 161 160 52 212
5 THE POLAR EXPRESS (WB) 11/22/2005 171 157 33 190
6 NATIONAL TREASURE DIS) 05/03/2005 173 143 78 221
7 MEET THE FOCKERS (DW/UNI) 04/19/2005 279 130 75 205
8 BATMAN BEGINS (WB) 10/18/2005 205 125 42 167
9 RAY (UNI) 02/01/2005 75 119 57 176
10 WAR OF THE WORLDS (DW/UNI) 11/22/2005 234 113 49 162
11 CHARLIE AND THE CHOCOLATE (WB) 11/08/2005 206 113 31 144
12 THE NOTEBOOK (NL/WB) 02/08/2005 81 105 61 166
13 HITCH (SONY) 06/14/2005 178 101 71 172
14 MR. AND MRS. SMITH (FOX) 11/29/2005 186 100 50 150
15 40-YEAR-OLD VIRGIN (UNI) 12/13/2005 109 95 30 125
16 TROY (WB) 01/04/2005 133 94 52 146
17 FANTASTIC FOUR (FOX) 12/06/2005 155 94 29 123
18 ROBOTS (FOX) 09/27/2005 128 92 32 124
19 THE LONGEST YARD (PAR) 09/20/2005 158 85 57 142
20 NAPOLEON DYNAMITE (FOX) 12/21/2004 45 82 51 133
21 THE PACIFIER (DIS) 06/28/2005 113 78 58 136
22 LADDER 49 (DIS) 03/08/2005 75 74 66 140
23 LEMONY SNICKETS (PAR) 04/26/2005 119 70 44 114
24 FRIDAY NIGHT LIGHTS (UNI) 01/18/2005 61 68 54 122
25 MILLION DOLLAR BABY (WB) 07/12/2005 100 67 53 120
Source: DVD Exclusive research and Rentrak Corp.'s Home Video Essentials; $ in millions; DVD = DVD premiere
Diesen Beitrag teilen:
|